Subprocessors
| Name | Purpose |
|---|---|
| Amazon Web Services, Inc. | Hosting provider |
| Astrodon Corporation | Email delivery |
| Clerk, Inc. | User authentication |
| WorkOS, Inc. | User authentication |
| Cloudflare, Inc. | Content delivery network (CDN) and DNS provider. |
| Fly.io, Inc. | Hosting provider |
| Functional Software, Inc. | Collect anonymous error and crash reports, which help us improve the App and troubleshoot issues. |
| Google LLC | Workspace services, hosting provider |
| Notion Labs, Inc. | Workspace services |
| Plausible Insights | Collect anonymous website visit analytics to understand user behavior and improve our website. |
| Plus Five Five, Inc. | Email delivery, which may include sending you important notifications related to the App. |
| Render Services, Inc. | Hosting provider |
| Stripe | Payment processing |
| Vercel Inc. | Hosting provider |
Last updated: December 1, 2023
